Meetings Diary
Diary meetings already scheduled.
2025 | Topic | Meeting Link | Time |
---|---|---|---|
7pm | |||
29th September | Full Council | 7pm | |
6th October | HR | 7pm | |
13th October | Planning Advisory Committee | 7pm | |
20th October | Parks and Estate | 7pm | |
3rd November | Highways Advisory | 7pm | |
10th November | Finance and Audit | 7pm | |
17th November | Planning Advisory Committee | 7pm | |
24th November | Full Council | 7pm | |
1st December | Town Development | 7pm | |
8th December | HR | 7pm | |
15th December | Highways Advisory | 6pm | |
15th December | Planning Advisory Committee | 7pm | |
2026 | |||
5th January | Full Council | 7pm | |
12th January | Planning Advisory Committee | 7pm | |
19th January | Finance and Audit | 7pm | |
26th January | Parks and Estate | 7pm | |
2nd February | HR | 7pm | |
16th February | Planning Advisory Committee | 7pm | |
2nd March | Town Development | 7pm | |
16th March | Planning Advisory Committee | 7pm | |
23rd March | Full Council | 7pm | |
30th March | Parks and Estate | 7pm | |
13th April | Planning Advisory Committee | 7pm | |
20th April | Town Meeting | 7pm | |
27th April | Finance and Audit | 7pm | |
11th May | Annual Full Council Meeting | 7pm | |
18th May | Planning Advisory Committee | 7pm | |
All meetings are held at Warminster Civic Centre unless otherwise stated and the majority of these are on a Monday evening (exceptions are denoted by *).
All members of the public are welcome to attend. If you wish to raise any issue for future debate by the members please contact the Town Clerk who will assist you in getting your items on the appropriate agenda.